Important: Sizes may vary slightly depending on the model. Please note that there may be a difference of 2 to 3 cm due to manual measurement. If you have any doubts, please do not hesitate to contact us.


Supporters/Classic Jerseys

Standard fit, take your usual size.

Size Width (cm) Length (cm) Recommended height (cm) Recommended weight (kg)
S 48-50 69-71 162-170 50-62
M 50-52 71-73 170-176 62-78
L 52-54 73-75 176-182 78-83
XL 54-56 75-77 182-190 83-90
XXL 56-58 77-79 190-195 90-97
3XL 58-61 79-81 192-197 97-104
4XL 61-64 81-84 197-200 104-110

Players Jerseys

⚠️ Tight fit. If you are between two sizes, we recommend taking the larger size.

Size Width (cm) Length (cm) Recommended height (cm) Recommended weight (kg)
S 43-45 68-70 160-165 50-62
M 45-47 70-72 165-170 62-75
L 47-49 72-74 170-175 75-80
XL 49-51 74-76 175-180 80-85
XXL 51-53 76-78 180-185 85-90
3XL 53-56 78-80 185-190 90-95
4XL 60 82-84 190-195 95-100

Shorts and Pants

Size Length (cm) Width (cm) Hip circumference (cm) Thigh circumference (cm) Foot circumference (cm) Recommended height (cm)
S 44 31 104 64 30 150-159
M 46 33 104 66 32 160-169
L 48 35 108 68 34 170-179
XL 50 37 112 70 36 180-189
XXL 52 39 126 72 38 190-199

Women's Swimsuits

Size Length (cm) Half Chest Circumference (cm) Waist size (cm) Recommended height (cm) Recommended weight (kg)
S 63 42 39 155-165 40-52
M 66 44 41 165-170 52-58
L 69 46 43 170-175 58-65
XL 71 49 45 175-180 65-70
XXL 73 52 48 180-185 70-75

Children's Jerseys

Size Top length (cm) Half chest circumference (cm) Recommended height (cm) Shorts length (cm)
2/3 years 42 35 95-105 31
4/5 years 45 36.5 105-115 33
5/6 years old 48 38 115-125 35
7/8 years old 50 38 125-135 37
8/9 years old 55 42.5 135-145 39
10/11 years old 59 44 145-155 41
12/13 years old 62 45.5 155-165 43

If you have any questions, please do not hesitate to contact us, we will be happy to advise you!